India Ranks 131st in 2025 Global Gender Gap Report
| Category | Details |
|---|---|
| Report | 2025 Global Gender Gap Report by World Economic Forum (WEF) |
| Release Date | June 12, 2025 |
| India's Rank | 131st (down from 129th in 2024) |
| Global Gender Gap | 68.8% closed, full parity estimated in 123 years |
| Top 5 Countries | Iceland (1st), Finland, Norway, UK, New Zealand |
| India's Parity Score | 64.1% (lowest in South Asia) |
| Economic Participation | Score: 40.7% (+0.9 points), earned income parity: 29.9% |
| Labour Force | Participation rate: 45.9% (highest for India) |
| Educational Attainment | Score: 97.1% (improved due to rising female literacy and enrolment) |
| Health & Survival | Improved due to better sex ratio at birth and healthy life expectancy |
| Political Empowerment | Female MPs: 13.8% (down from 14.7%), Ministers: 5.6% (down from 6.5%) |
| South Asia Rankings | Bangladesh (24th), Bhutan (119th), Sri Lanka (130th), Nepal (125th), Maldives (138th), Pakistan (148th) |
