| Aspect | Details |
|---|---|
| Event | India crossed 1 billion (100 crore) broadband subscribers |
| Date | November 2025 |
| Source | Data released by Press Information Bureau (PIB) |
| Subscriber Count | 100.37 crore by November 2025 |
| Historical Growth | - November 2015: 131.49 million (13.15 crore)- November 2025: 100.37 crore- Six-fold increase in a decade |
| Key Drivers | - Affordable mobile data- Competitive telecom markets- Expansion of 4G and 5G networks- Large scale optical fiber infrastructure rollout- Digital India initiatives- Rising smartphone penetration in rural and semi-urban areas |
| Significance | - Reflects socio-economic transformation- Strengthens digital governance and service delivery- Boosts financial inclusion through digital payments- Enables online education, telemedicine, and e-commerce- Supports startups, innovation, and the digital economy |
| Global Position | Places India among the world's largest digital and connected societies |

